Rice flour | It is produced from ground rice, and is an ideal substitute for wheat flour. It is light and easy to digest, and contains a lot of starch. | Asian preparations (noodles, spring rolls, rice cakes, spring rolls), cookies, shortbread, crumbs, pies, thickener for sauces. | 0 grams |
Chestnut flour | Pronounced sweet taste, beautiful brown color, excellent source of fibre, vitamins, trace elements, iron, magnesium, calcium, phosphorus and carbohydrates. | Pastries, bread (with other flours), pie dough, savory biscuits, etc. | 0 grams |
Cassava flour | Particularly rich in starch, it is a lively and easily digestible food that contains very little protein and fibre. | Desserts, pastries, pie crusts, breads, stuffed cakes, dumplings, pies, thick sauces, etc. | 0 grams |
Soy flour | Pale yellow in color, nutty flavor and aroma, naturally contains lecithin, low in carbohydrates, high in protein. | Breads, cakes, cakes, soups, sauces, béchamel, etc. | 0 grams |
Chickpea flour | Pale yellow in colour, liquid and easy to work with, rich in vitamins and minerals, and an excellent source of protein and fibre. | Soccas niçois, hummus, falafel, pakora, dough, thick sauces, fritters, tarts, etc. | 0 grams |
Lentil flour | Available in several colors depending on the type of lentils, it has a mild taste and is easier to digest than other legume flours. | Sweet or savory pastries, soup mixes or sauces, etc. | 0 grams |
Sarzan flour | Commonly called “black wheat”, it is grey-coloured, with a bitter and delicate nutty flavour, and is rich in fibre, protein, vitamins and antioxidants. | Cakes, cookies, pies, pasta, savory cakes, pie crusts, bread, etc. | 0 grams |
Corn flour | It is produced from ground corn kernels, has a soft texture, a mild and sweet flavour, and is rich in fiber. | Polenta, tortillas, pancakes, waffles, cakes, etc. | 0 grams |
Coconut flour | Rich in selenium, protein, fiber and amino acids. Without cholesterol, it also has a low glycemic index. | Pastries: cakes, creams and biscuits. Plus wheat or rice flour (a quarter of coconut flour to replace one amount of classic flour). | 0 grams |
Hemp flour | Rich in proteins, essential fatty acids, unsaturated fatty acids (omega 3 and 9) and fibre. | Pastries: cakes, muffins, etc. Plus other flour (10 to 15% hemp flour of total flour weight) for making bread. | 0 grams |
Quinoa flour | Rich in proteins, minerals, vitamins B and C, and contains 8 essential amino acids. | Pastries: Cakes, pastries, or bread. It can also be used to thicken and bind sauces or creams. (Maximum 20% to replace wheat flour). | 0 grams |
Brown millet flour | A source of fibre, trace elements, carbohydrates, B vitamins and proteins. | Pastries: pasta, cakes, pies, tarts, biscuits, bread, etc. It can also be added to muesli, compotes, smoothies, yoghurts, etc. | 0 grams |
Walnut flour | Rich in antioxidants, vitamin E, fibre, proteins and essential amino acids. | Pastries: Cakes, pasta, biscuits and other sweet preparations, or to thicken sauces or soups. It can also be incorporated into muesli, smoothies, yogurt, etc. | 0 grams |
Teff grain flour | It contains many nutrients such as proteins, carbohydrates, minerals and essential amino acids. | Gluten-free breads, sweet or savory pies, sauces or soups. | 0 grams |
Corn flour | Rich in minerals (calcium, iron, phosphorus) and suitable for diabetic diets. | All savory (cakes, etc.) and sweet (cakes, biscuits, breads, pies, blinis, etc.) preparations. To make sourdough, it can be combined with other flours. | 0 grams |
Almond flour | Rich in antioxidants, proteins and fibre, it contains fewer calories than wheat flour, adding lightness and smoothness to sweet preparations. | Mixed with other flour or alone in the same proportions as classic flour with the addition of yeast. Delicious in cakes, biscuits, muffins, etc. | 0 grams |
Peanut flour | Very rich in fiber, protein, antioxidants, magnesium and vitamins B1, peanut taste, very delicate. | Pure flour or in addition to other types of flour to make sauces, pastries and bread. | 0 grams |
Lupine flour | An excellent source of iron, very rich in protein, fibre, minerals and essential amino acids, it provides a beautiful yellow color and a slight nutty flavour. | In sweet preparations such as cookies, cream, pasta and bread. When combined with other flours, it can partially replace butter or eggs. | 0 grams |
Fonio flour | An interesting nutritional alternative for those intolerant to gluten, very easy to digest, rich in minerals, fibre, B vitamins and amino acids, and a light nutty taste. | In sweet preparations such as cakes, pies, cream, etc. Use up to 30% of the total amount of flour in the recipe. | 0 grams |
Arrowroot flour | Arrowroot is one of the easiest starches for the body to digest and contains many anti-inflammatory properties. | Arrowroot is often used as a thickener in foods. It's a healthy, gluten-free alternative to cornstarch. | 0 grams |
Grape flour | It is very rich in fiber and antioxidants, and contains flavonols that are beneficial for cardiovascular health. | mixed. Calculate 10 to 15% of grapeseed flour over the total weight of other flours in sweet preparations and baking. | 0 grams |
Pumpkin seed flour | It is particularly rich in protein, fibre, unsaturated fatty acids, vitamins A, B1 and B2 and the salty flavor of roasted seeds. | In savory or sweet preparations, it can be used as a breading for meat, fish or vegetables. It requires a lot of liquid, add 10ml of water to the recipe for 10g of pumpkin seed flour. | 0 grams |
Sweet potato flour | Nutrient-rich: Sweet potato flour is rich in fiber, vitamins (A, C, B6) and minerals (potassium and manganese). Low glycemic index. | Thanks to its sweet taste, sweet potato flour is versatile. It can be used in a variety of recipes, including breads, cakes, cookies, pies, and tarts. It can also be used as a thickener in soups, sauces and stews. | 0 grams |
Flax flour | Golden flax meal is rich in fibre, polyunsaturated fatty acids, plant proteins, iron and minerals. It has a beneficial effect on regulating intestinal transit, lowering LDL cholesterol and the synthesis of fatty acids EPA and DHA. | Golden flax meal is known for its high dietary fiber content and is used as an egg substitute in various recipes. Because of this property, it is particularly suitable for vegetarian diets. | 0 grams |
(Tags for translation) Varieties of flour
Comparison of flours with and without gluten: nutrition and uses
نحن نحب سماع آرائكم!
شاركنا رأيك أو اطرح سؤالاً في قسم التعليقات أدناه